FLOSM Seamap and Watersports
Seamap and Watersports including seamarks, signs, buoys and other facilities
| Project name: |
|
|---|---|
| Project URL: | https://www.flosm.org/en/watersports.html |
| Description: | Seamap and Watersports including seamarks, signs, buoys and other facilities |
| Documentation: | https://www.flosm.org/en/watersportsinfo.html |
| Last update: | 2024-02-06T14:54:02Z |
| JSON project file: | https://www.flosm.org/src/projects/seamap_watersports_taginfo.json |
| Keys: | 50 |
| Tags: | 409 |
This data is provided by the project for taginfo through the 'JSON project file' linked from above. See the wiki for a format description.