OSM_Maps_For_Garmin
Map style for NZ OSM maps on Garmin devices emphasising outdoor (running, cycling, paddling) features and details
| Project name: | OSM_Maps_For_Garmin |
|---|---|
| Project URL: | https://github.com/roballey/OSM_Maps_For_Garmin |
| Description: | Map style for NZ OSM maps on Garmin devices emphasising outdoor (running, cycling, paddling) features and details |
| Last update: | 2026-02-21T06:24:35Z |
| JSON project file: | https://raw.githubusercontent.com/roballey/OSM_Maps_For_Garmin/refs/heads/master/taginfo.json |
| Keys: | 22 |
| Tags: | 72 |
This data is provided by the project for taginfo through the 'JSON project file' linked from above. See the wiki for a format description.