Database
Statistics about keys, tags, and relation types are generated from the OSM database (or an extract) as well as the maps that show the geographic distribution of nodes and ways.
Data
| Data until*: | 2026-07-20 20:19:24 UTC |
|---|---|
| Last update run: | 2026-07-21 00:03:54 to 2026-07-21 00:05:29 UTC (2 mins ) |
| Database size: | 357 MB |
| Download: | taginfo-db.db.bz2 () |
* All edits until this time will be in the data, later edits might be.
Statistics: Objects
| Number of objects in the database: | 145 583 361 |
| Number of tags in the database: | 52 156 830 |
Statistics: Tags
| Number of distinct keys: | 8 193 |
| Number of distinct tags: | 1 741 337 |
Statistics: Nodes
| Number of nodes in the database: | 133 995 429 |
| Number of nodes with at least one tag: | 7 117 207 |
| Percentage of nodes with at least one tag: | 5.31% |
| Number of tags on nodes: | 18 238 831 |
| Average number of tags per tagged node: | 2.56 |
Statistics: Ways
| Number of ways in the database: | 11 353 936 |
| Number of closed ways: | 6 307 333 |
| Number of tags on ways: | 32 787 869 |
| Average number of tags per way: | 2.88 |
Statistics: Relations
| Number of relations in the database: | 233 996 |
| Number of tags on relations: | 1 130 130 |
| Average number of tags per relation: | 4.82 |