Ça reste ouvert (It stays open)
A collaborative map of open places during COVID-19 lockdowns. Enables everyone to report changes using a simple and standardised form.
| Project name: |
|
|---|---|
| Project URL: | https://www.caresteouvert.fr/ |
| Description: | A collaborative map of open places during COVID-19 lockdowns. Enables everyone to report changes using a simple and standardised form. |
| Documentation: | https://github.com/caresteouvert/caresteouvert |
| Last update: | 2025-02-15T05:49:43Z |
| JSON project file: | https://raw.githubusercontent.com/osmontrouge/caresteouvert/master/taginfo.json |
| Keys: | 24 |
| Tags: | 0 |
This data is provided by the project for taginfo through the 'JSON project file' linked from above. See the wiki for a format description.