Database
Statistics about keys, tags, and relation types are generated from the OSM database (or an extract) as well as the maps that show the geographic distribution of nodes and ways.
Data
| Data until*: | 2025-12-04 16:36:10 UTC |
|---|---|
| Last update run: | 2025-12-05 02:22:18 to 2025-12-05 02:22:21 UTC (0 mins ) |
| Database size: | 14 MB |
| Download: | taginfo-db.db.bz2 () |
* All edits until this time will be in the data, later edits might be.
Statistics: Objects
| Number of objects in the database: | 2 726 643 |
| Number of tags in the database: | 564 989 |
Statistics: Tags
| Number of distinct keys: | 1 687 |
| Number of distinct tags: | 37 110 |
Statistics: Nodes
| Number of nodes in the database: | 2 458 154 |
| Number of nodes with at least one tag: | 37 659 |
| Percentage of nodes with at least one tag: | 1.53% |
| Number of tags on nodes: | 99 724 |
| Average number of tags per tagged node: | 2.64 |
Statistics: Ways
| Number of ways in the database: | 264 756 |
| Number of closed ways: | 189 032 |
| Number of tags on ways: | 446 255 |
| Average number of tags per way: | 1.68 |
Statistics: Relations
| Number of relations in the database: | 3 733 |
| Number of tags on relations: | 19 010 |
| Average number of tags per relation: | 5.09 |