SomeoneElse: Rural pedestrian AJT03 detailed mkgmap maps with QA
This is a detailed map style for Garmin devices. It shows lots of information about the OSM tags used, and in some cases what tags may be missing.
| Project name: | SomeoneElse: Rural pedestrian AJT03 detailed mkgmap maps with QA |
|---|---|
| Project URL: | https://github.com/SomeoneElseOSM/mkgmap_style_ajt |
| Description: | This is a detailed map style for Garmin devices. It shows lots of information about the OSM tags used, and in some cases what tags may be missing. |
| Last update: | 20260205T112102Z |
| JSON project file: | https://raw.githubusercontent.com/SomeoneElseOSM/mkgmap_style_ajt/master/taginfo_ajt03.json |
| Keys: | 343 |
| Tags: | 2681 |
This data is provided by the project for taginfo through the 'JSON project file' linked from above. See the wiki for a format description.