FLOSM Poimap
Map of points of interest from more than 350 different, freely selectable categories
| Project name: |
|
|---|---|
| Project URL: | https://www.flosm.org/en/poimap.html |
| Description: | Map of points of interest from more than 350 different, freely selectable categories |
| Documentation: | https://www.flosm.org/en/poimapinfo.html |
| Last update: | 2025-04-07T10:34:09Z |
| JSON project file: | https://www.flosm.org/src/projects/poimap_taginfo.json |
| Keys: | 91 |
| Tags: | 484 |
This data is provided by the project for taginfo through the 'JSON project file' linked from above. See the wiki for a format description.