Database
Statistics about keys, tags, and relation types are generated from the OSM database (or an extract) as well as the maps that show the geographic distribution of nodes and ways.
Data
| Data until*: | 2026-06-08 20:09:02 UTC |
|---|---|
| Last update run: | 2026-06-09 02:11:37 to 2026-06-09 02:11:52 UTC (0 mins ) |
| Database size: | 58 MB |
| Download: | taginfo-db.db.bz2 () |
* All edits until this time will be in the data, later edits might be.
Statistics: Objects
| Number of objects in the database: | 21 710 513 |
| Number of tags in the database: | 7 887 606 |
Statistics: Tags
| Number of distinct keys: | 2 930 |
| Number of distinct tags: | 214 635 |
Statistics: Nodes
| Number of nodes in the database: | 19 326 954 |
| Number of nodes with at least one tag: | 498 263 |
| Percentage of nodes with at least one tag: | 2.57% |
| Number of tags on nodes: | 1 429 507 |
| Average number of tags per tagged node: | 2.86 |
Statistics: Ways
| Number of ways in the database: | 2 365 027 |
| Number of closed ways: | 1 734 186 |
| Number of tags on ways: | 6 375 662 |
| Average number of tags per way: | 2.69 |
Statistics: Relations
| Number of relations in the database: | 18 532 |
| Number of tags on relations: | 82 437 |
| Average number of tags per relation: | 4.44 |