Database
Statistics about keys, tags, and relation types are generated from the OSM database (or an extract) as well as the maps that show the geographic distribution of nodes and ways.
Data
| Data until*: | 2026-06-08 15:17:29 UTC |
|---|---|
| Last update run: | 2026-06-09 02:10:56 to 2026-06-09 02:10:59 UTC (0 mins ) |
| Database size: | 26 MB |
| Download: | taginfo-db.db.bz2 () |
* All edits until this time will be in the data, later edits might be.
Statistics: Objects
| Number of objects in the database: | 1 721 919 |
| Number of tags in the database: | 884 376 |
Statistics: Tags
| Number of distinct keys: | 1 737 |
| Number of distinct tags: | 80 434 |
Statistics: Nodes
| Number of nodes in the database: | 1 479 790 |
| Number of nodes with at least one tag: | 77 199 |
| Percentage of nodes with at least one tag: | 5.21% |
| Number of tags on nodes: | 251 253 |
| Average number of tags per tagged node: | 3.25 |
Statistics: Ways
| Number of ways in the database: | 240 728 |
| Number of closed ways: | 150 244 |
| Number of tags on ways: | 623 775 |
| Average number of tags per way: | 2.59 |
Statistics: Relations
| Number of relations in the database: | 1 401 |
| Number of tags on relations: | 9 348 |
| Average number of tags per relation: | 6.67 |