PanoptiCity
An interactive map to visualize surveillance camera coverage and field of view using OpenStreetMap data.
| Project name: |
|
|---|---|
| Project URL: | https://panopticity.fr/ |
| Description: | An interactive map to visualize surveillance camera coverage and field of view using OpenStreetMap data. |
| Documentation: | https://babastienne.github.io/PanoptiCity/technical/architecture/installation-data-import/osm-data.html |
| Last update: | 20260113T003000Z |
| JSON project file: | https://raw.githubusercontent.com/babastienne/PanoptiCity/main/taginfo.json |
| Keys: | 13 |
| Tags: | 1 |
This data is provided by the project for taginfo through the 'JSON project file' linked from above. See the wiki for a format description.