Smrender
A powerful, flexible, and modular rule-based OSM data processing and rendering engine, primarily designed to render sea charts for print-out.
| Project name: | Smrender |
|---|---|
| Project URL: | https://github.com/rahra/smrender |
| Description: | A powerful, flexible, and modular rule-based OSM data processing and rendering engine, primarily designed to render sea charts for print-out. |
| Documentation: | https://github.com/rahra/smrender/tree/master/doc |
| Last update: | 2026-02-21T06:25:33Z |
| JSON project file: | https://raw.githubusercontent.com/rahra/smrender/refs/heads/master/doc/taginfo.json |
| Keys: | 11 |
| Tags: | 15 |
This data is provided by the project for taginfo through the 'JSON project file' linked from above. See the wiki for a format description.