Urban Eye 3D
JOSM plugin for 3D visualization of buildings
| Project name: |
|
|---|---|
| Project URL: | https://github.com/Zkir/UrbanEye3D |
| Description: | JOSM plugin for 3D visualization of buildings |
| Documentation: | https://github.com/Zkir/UrbanEye3D/blob/master/README.md |
| Last update: | 20250808T125652Z |
| JSON project file: | https://raw.githubusercontent.com/Zkir/UrbanEye3D/refs/heads/master/docs/taginfo.json |
| Keys: | 16 |
| Tags: | 0 |
This data is provided by the project for taginfo through the 'JSON project file' linked from above. See the wiki for a format description.