Database
Statistics about keys, tags, and relation types are generated from the OSM database (or an extract) as well as the maps that show the geographic distribution of nodes and ways.
Data
| Data until*: | 2026-06-16 20:18:28 UTC |
|---|---|
| Last update run: | 2026-06-17 01:12:19 to 2026-06-17 01:15:13 UTC (3 mins ) |
| Database size: | 1613 MB |
| Download: | taginfo-db.db.bz2 () |
* All edits until this time will be in the data, later edits might be.
Statistics: Objects
| Number of objects in the database: | 182 809 776 |
| Number of tags in the database: | 90 360 045 |
Statistics: Tags
| Number of distinct keys: | 8 249 |
| Number of distinct tags: | 7 994 610 |
Statistics: Nodes
| Number of nodes in the database: | 165 592 120 |
| Number of nodes with at least one tag: | 4 541 871 |
| Percentage of nodes with at least one tag: | 2.74% |
| Number of tags on nodes: | 13 505 672 |
| Average number of tags per tagged node: | 2.97 |
Statistics: Ways
| Number of ways in the database: | 17 028 306 |
| Number of closed ways: | 11 484 892 |
| Number of tags on ways: | 76 073 750 |
| Average number of tags per way: | 4.46 |
Statistics: Relations
| Number of relations in the database: | 189 350 |
| Number of tags on relations: | 780 623 |
| Average number of tags per relation: | 4.12 |