Open Etymology Map
Interactive map that shows the etymology of names of streets and points of interest based on OpenStreetMap and Wikidata.
| Project name: |
|
|---|---|
| Project URL: | https://etymology.dsantini.it |
| Description: | Interactive map that shows the etymology of names of streets and points of interest based on OpenStreetMap and Wikidata. |
| Documentation: | https://etymology.dsantini.it/en/contributing/etymology.html |
| Last update: | 2025-01-13T13:19:41Z |
| JSON project file: | https://etymology.dsantini.it/taginfo.json |
| Keys: | 11 |
| Tags: | 0 |
This data is provided by the project for taginfo through the 'JSON project file' linked from above. See the wiki for a format description.