Berliner Spielplatzkarte
Interactive web map for exploring playgrounds in Berlin based on OpenStreetMap data.
| Project name: | Berliner Spielplatzkarte |
|---|---|
| Project URL: | https://osmbln.uber.space/spielplatzkarte/ |
| Description: | Interactive web map for exploring playgrounds in Berlin based on OpenStreetMap data. |
| Documentation: | https://wiki.openstreetmap.org/wiki/Berliner_Spielplatzkarte |
| Last update: | 2026-02-21T06:25:41Z |
| JSON project file: | https://raw.githubusercontent.com/SupaplexOSM/spielplatzkarte/main/taginfo/taginfo.json |
| Keys: | 55 |
| Tags: | 13 |
This data is provided by the project for taginfo through the 'JSON project file' linked from above. See the wiki for a format description.